|
Product Details:
Payment & Shipping Terms:
|
High Light: | LC ST Multimode Fiber Optic Pigtail,SC FC Multimode Fiber Optic Pigtail |
---|
Multimode Fiber Pigtail SC/FC/LC/ST Single Multimode Single Dual Core APC/UPC Customize
Prodcuct Parameters | |
Interface model:SC,FC,LC,ST... | Mode:Multi-mode, Single mode |
Insertion loss:≤0.3dB | Number of cores:DX,SX |
Return loss:≥35dB(MM), ≥55dB(SM) | Ferrule type:Class A ceramic ferrule |
Reliability:≤0.2dB | Operating temperature:-40℃ 85℃ |
Repeatability:≤0.1dB | Fiber type:OS2,OM1,OM2,OM3,OM4 |
Tensile strength:45KG | Outer sheath material:PVC,LSZH,OFNP |
Tensile strength:≥200N | Test wavelength:850nm~1300nm(MM) 1310nm~1550nm(SM) |
Mating times:≥1000times | Cable outer length:0.9mm,2.0mm(default),3.0mm |
Minimum bending radius:38mm | Optical fiber specifications:9/125µm,50/125µm,62.5/125µm |
OEM/ODM Accepted
List No. | Item | Model | Test requirements | SM | MM | |||
PC | UPC | APC | PC | UPC | ||||
1 | IL | LC/SC/FC/ST/MU/E2000 | (Connect with standard plug and standard adapter) 100%test |
≤0.3 | ≤0.3 | ≤0.35 | ≤0.3 | ≤0.3 |
2 | RL | LC/SC/FC/ST/MU/E2000 | (Connect with standard plug and standard adapter) 10% sampling rate |
≥50dB | ≥50dB | ≥60dB | ≥25dB | |
Field connector, Cold splice | (Connect with standard plug and standard adapter) | Field connector:Embedded:UPC≥40dB,APC≥50dB Hot melt type:UPC≥50dB,APC≥60dB Cold splice:≥40dB |
||||||
3 | 3D pass rate | LC/SC/FC/ST/MU/E2000 | Physical inspection | ≥85% | ||||
4 | End face standard | LC/SC/FC/ST/MU/E2000 | Physical inspection | No defects in area A Allow zone B ≤1μm scratches, ≤2μm spots, and the total number of scratches plus spots is less than 5. Allow C zone ≤2μm scratches, ≤2μm spots, unlimited number, ≤3μm aprons |
No defects in area A Allow zone B ≤2μm scratches, ≤3μm spots, and the total number of scratches plus spots is less than 5. Allow C zone ≤3μm scratches, ≤3μm spots, unlimited number, ≤5μm aprons |
|||
5 | Appearance requirements | Field connectors, cold spice, adapters, fiber optic connectors | Visual inspection (refer to swatches and sealing samples) | Product appearance and corresponding design, manufacturing requirements are everywhere: the appearance should be smooth, clean, free of oil, burrs, no scars and cracks, bright color, good consistency, and the components must be tight and flat; the appearance of the optical cable should be smooth and bright. No impurity, no damage, clear printing, color conforms to product requirements | ||||
6 | Material requirements | adapters | Physical inspection | The adaptor should use ceramic sleeves, the outer shell of the adaptor and other plastic parts should be flame-retardant, and the metal material should use HPb59-1 copper | ||||
7 | Tensile test {pigtail (cable) or connector with fiber below Φ1.0mm is not applicable, adapter is not applicable} | MTP/MPO | Test conditions: A) Load: nN: B) Load time: 10 minutes: C) Load rate: 50N/min<rate<250N/minute; D) Distance from the point of load to the plug: L=22~28CM. Requirements after the test: A) There should be no mechanical damage such as deformation, falling off, and loosening. B) Optical performance conforms to: Insertion loss change <0.1dB (MU<0.1dB, MTP/MPO<0.3dB) Return loss change <5dB |
≥50 | ||||
FC/SC/E2000 | ≥50 | |||||||
MU/LC | ≥70 | |||||||
LC | ≥90 | |||||||
Leather cable | ≥50 | |||||||
Hot melt type | ≥40(Leather cable, 2.0 soft optical cable) | |||||||
≥50(3.0 soft optical cable) | ||||||||
Embedded type | ≥30(Leather cable, 2.0 soft optical cable) | |||||||
≥50(3.0 soft optical cable) | ||||||||
Cold splice | ≥4(0.125,0.25 optic fiber) | |||||||
≥10N(0.9 optical cable) | ||||||||
≥30N(Leather cable) | ||||||||
8 | Tensile strength of adapter locking mechanism | SC | Test conditions: A) Load: nN: B) Load time: 10 minutes (MU load 1 minute); C) Load rate: 50N/minute; <speed<250N/minute; D) Distance from the point of load to the plug: L =22~28cm. Requirements after the test: A) There should be no mechanical damage such as deformation, falling off, and loosening. B) Optical performance conforms to: Insertion loss change <0.2dB, Return loss change <5dB |
≥50 | ||||
MPO | ||||||||
LC | ≥80 | |||||||
MU |
Contact Person: Michelle
Tel: +8617512019005