Product Details:
Payment & Shipping Terms:
|
Wavelength: | 850nm/1310nm/1550nm | Data Rate: | 1.25G |
---|---|---|---|
Distance: | 500m/10km/20km/40km/80km/120km/160km | OEM And ODM: | Yes |
Compatibility: | All Brands | Condition: | Brand New Sealed |
Package: | Standard Professional Packing | Interface Type: | Dual Fiber LC Port |
High Light: | 1.25G Gigabit Sfp Transceiver,850nm Gigabit Sfp Transceiver,H3C Compatible Sfp Modules |
1.25G SFP 850nm 1310nm 1550nm Optical module LC Fiber Port Compatible with Huawei H3C Huasan Ruijie
Description
This module is factory preprogrammed with all the necessary configuration data for seamless network integration.
This series of products use LC or MPO optical ports, fully compatible with IEEE802.3bm, SFF-8436 and other standards. With low power consumption, small size, and high speed characteristics, it is beneficial to increase the capacity of the data center, increase the port density and reduce the power consumption.
Data sheet
Product Name | Gigabit dual fiber multi-mode | Gigabit dual fiber single-mode | ||
Transmission Distance | 500M | 10KM | 20KM | 40KM |
Product Model | SFP-SX-MM850 | SFP-LX10-SM1310D | SFP-LX20-SM1310D | SFP-EX40-SM1310D |
Wavelength | 850NM | 1310NM | 1310NM | 1310NM |
Optical Power(dbm) | -9~-3 | -9~-3 | -9~-3 | -5~0 |
Allowable attenuation value | -17 | -20 | -20 | -24 |
Laser type | VCSEL/PIN | FP/PIN | DFB/PIN | DFB/PIN |
Product rate | 1.25Gb/s | |||
Type | SFP | |||
Transmission medium | MMF | SMF | ||
Interface type | Dual fiber LC port | |||
Operating Voltage | 3.3V | |||
Working Temperature | Commercial grade:‘-5~-70°C; industrial grade:‘-40~-85°C (Default commercial grade, pls contact us if u need industrial grade) |
|||
DDM | With DDM digital diagnosis function |
Product Name | Gigabit dual fiber single-mode | |||
Transmission Distance | 40KM | 80KM | 120KM | 160KM |
Product Model | SFP-EX40-SM1550D | SFP-ZX80-SM1550D | SFP-ZX120-SM1550D | SFP-ZX120-SM1550D |
Wavelength | 1550NM | 1550NM | 1550NM | 1550NM |
Optical Power(dbm) | -9~-3 | -5~0 | -5~0 | -1~6 |
Allowable attenuation value | -20 | -26 | -31 | -33 |
Laser type | DFB/PIN | DFB/PIN | DFB/APD | DFB/PIN |
Product rate | 1.25Gb/s | |||
Type | SFP | |||
Transmission medium | SMF | |||
Interface type | Dual fiber LC port | |||
Operating Voltage | 3.3V | |||
Working Temperature | Commercial grade:‘-5~-70°C; industrial grade:‘-40~-85°C (Default commercial grade, pls contact us if u need industrial grade) |
|||
DDM | With DDM digital diagnosis function |
Product Image
FAQ
Q: OEM,ODM service is available?
A: Yes
Q: What compatible we could do?
A: Nearly all compatible we can make,please let us know the switch type you use when you send us an order, or we will send you a neutral type.
Q: Can I get any discount?
A: Yes, price could be negotiated based on the quantity.
Q: What is the lead time?
A: Usual need 2-3 days lead time. For big quantity and special compatibility products,please check with our sales representative.
Q: What is your warranty period?
A: We offer warranty 1 year for the fiber optic products. Generally speaking, there are not exist quality problems with our strictly quality supervision.
Q: How do you ship the goods?
A: We usually ship by DHL,UPS,FedEx or TNT.
Why Choose Us
1. Good prestige, creditable quality, perfect service.
2. Steady quantities supply, strict quality control
3. Strictly conform to ISO,Rohs CE certificates.
4. Long time experience at domestic and export market.
Contact Person: Cira
Tel: 86-18079775978